[General |
HTTPD/WWW |
Memory |
File System |
Users |
Processes]
Status for www as of 15:31 on July
7, 1999
System status
3:31pm up 21:34, 5 users, load average: 0.16, 0.06, 0.01
www HTTPD Status
Since 21:43 on July 03, 1999 (4 days ago), the web server has had 70 requests.
This works out to about 18 requests per day.
Today, it already has 58 requests.
And, this month the server has had 70 requests.
Memory Usage 94% memory used,
856 K free
(shared: 14948, buffers: 400, cached: 4876).
Swap Usage 80% used, 4028 K free.
Filesystem Size Used Avail Capacity Mounted on
/dev/hda2 480M 145M 311M 32% /
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
reedjc tty2 Tue 6pm 21:19m 13:52 0.34s xinit
reedjc ttyp0 :0.0 Tue 9pm 16:30m 0.75s 0.75s bash
reedjc ttyp1 :0.0 Tue 9pm 16:13m 1.64s 0.75s bash
reedjc ttyp3 wimpy 2:18pm 4:31 1.38s 0.30s vi systemstatus
USER PID %CPU %MEM SIZE RSS TTY STAT START TIME COMMAND
reedjc 4546 1.2 26.4 20256 3724 2 S 22:02 12:48 (netscape)
reedjc 4561 0.0 0.0 9836 0 2 SW 22:03 0:01 (netscape)
root 231 2.3 9.1 8504 1284 ? S 18:12 30:07 X :0 -auth /home/reed
root 546 0.0 0.4 2844 64 2 S 21:21 0:13 (xterm)
root 977 0.0 0.3 2760 56 2 S 21:47 0:03 (xterm)
reedjc 234 0.0 2.6 2304 376 2 S 18:12 0:45 icewm -t gtk/default.
www-data 5548 0.0 8.7 1944 1232 ? S 15:23 0:00 /usr/sbin/apache
www-data 5549 0.0 8.6 1936 1220 ? S 15:23 0:00 /usr/sbin/apache
www-data 5547 0.0 8.6 1936 1220 ? S 15:23 0:00 /usr/sbin/apache
www-data 5546 0.0 8.6 1936 1220 ? S 15:23 0:00 /usr/sbin/apache
www-data 5550 0.0 8.6 1932 1216 ? S 15:23 0:00 /usr/sbin/apache
reedjc 226 0.0 0.0 1916 0 2 SW 18:12 0:00 (xinit)
www-data 5603 99.9 8.7 1912 1232 ? S 15:31 0:01 perl /home/reedjc/pub
www-data 5552 0.0 8.5 1912 1208 ? S 15:24 0:00 /usr/sbin/apache
root 5528 0.0 7.9 1876 1116 ? S 15:21 0:00 /usr/sbin/apache
www-data 5610 0.0 2.3 1832 328 ? S 15:31 0:00 /usr/bin/sort -rn +4
root 5147 0.0 6.7 1804 952 p2 S 14:15 0:01 bash
root 4657 0.0 1.0 1804 144 p1 S 23:10 0:00 (bash)
reedjc 144 0.0 0.0 1804 0 2 SW 17:57 0:00 (bash)
reedjc 978 0.0 0.0 1792 4 p0 S 21:47 0:00 (bash)
reedjc 547 0.0 0.0 1792 4 p1 S 21:21 0:00 (bash)
reedjc 5154 0.0 6.1 1784 864 p3 S 14:18 0:01 -bash
reedjc 5140 0.0 4.9 1780 700 p2 S 14:14 0:00 (bash)
www-data 5608 0.0 6.4 1724 908 ? S 15:31 0:00 sh -c /bin/ps aux | /
root 5152 0.0 4.6 1480 660 ? S 14:18 0:03 /usr/sbin/sshd
root 5138 0.1 4.2 1480 600 ? S 14:14 0:04 /usr/sbin/sshd
root 131 0.0 2.4 1292 340 ? S 17:57 0:28 /usr/sbin/sshd
reedjc 253 0.0 0.4 1188 60 ? S 18:12 0:00 /usr/bin/ssh-agent /u
reedjc 5561 0.0 3.7 1072 524 p3 S 15:24 0:00 vi systemstatus.cgi
www-data 5609 0.0 3.6 908 516 ? R 15:31 0:00 /bin/ps aux
root 105 0.0 1.6 908 228 ? S 17:57 0:00 /sbin/syslogd
root 124 0.0 0.0 860 0 ? SW 17:57 0:00 (inetd)
root 135 0.0 1.1 852 156 ? S 17:57 0:00 /usr/sbin/cron
root 2301 0.0 0.0 836 0 1 SW 21:53 0:00 (getty)
root 148 0.0 0.0 836 0 6 SW 17:57 0:00 (getty)
root 147 0.0 0.0 836 0 5 SW 17:57 0:00 (getty)
root 146 0.0 0.0 836 0 4 SW 17:57 0:00 (getty)
root 145 0.0 0.0 836 0 3 SW 17:57 0:00 (getty)
root 107 0.0 0.0 784 0 ? SW 17:57 0:00 (klogd)
daemon 122 0.0 0.0 780 0 ? SW 17:57 0:00 (portmap)
root 1 0.0 0.5 756 76 ? S 17:56 0:07 init [2]
root 114 0.0 0.3 740 52 ? S 17:57 0:00 /sbin/kerneld
root 14 0.0 0.1 720 28 ? S 17:56 0:01 update
root 5 0.0 0.0 0 0 ? SW 17:56 0:00 (md_thread)
root 4 0.0 0.0 0 0 ? SW 17:56 0:00 (md_thread)
root 3 0.0 0.0 0 0 ? SW< 17:56 0:02 (kswapd)
root 2 0.0 0.0 0 0 ? SW 17:56 0:02 (kflushd)
[General |
HTTPD/WWW |
Memory |
File System |
Users |
Processes]
The source code is freely available.
http://www.reedmedia.net/projects/systemstatus/
Version 0.21