[General |
HTTPD/WWW |
Memory |
File System |
Users |
Processes]
Status for king as of 15:50 on June
9, 1999
System status
3:50pm up 14 days, 16:52, 3 users, load average: 0.00, 0.00, 0.00
king HTTPD Status
Since 21:06 on June 09, 1999 (-0 days ago), the web server has had 15 requests.
Today, it already has 15 requests.
And, this month the server has had 15 requests.
Memory Usage 95% memory used,
1008 K free
(shared: 14776, buffers: 3516, cached: 8688).
Swap Usage 1% used, 53104 K free.
Filesystem Size Used Avail Capacity Mounted on
/dev/hda1 145M 42M 95M 31% /
/dev/hdb2 112M 21M 85M 20% /home
/dev/hdb1 388M 289M 79M 79% /usr
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
reed tty2 Mon 6pm 30:27m 14.51s 0.93s xinit /usr/X11R
reed ttyp1 :0 Tue 9am 1:44m 6.86s 1.92s lynx
reed ttyp2 wimpy 2:26pm 3:24 4.03s 4.03s -bash
USER PID %CPU %MEM SIZE RSS TTY STAT START TIME COMMAND
root 25817 0.0 14.6 5160 3236 ? S Jun 8 0:16 X :0 -auth /home/reed
reed 26414 0.0 6.2 2260 1388 p1 S 14:05 0:01 lynx
reed 25832 0.0 6.0 2148 1336 p1 S Jun 8 0:04 bash
reed 18354 0.0 5.8 2132 1296 2 S Jun 5 0:03 -bash
reed 26462 0.0 5.7 2108 1276 p2 S 14:26 0:04 -bash
reed 25820 0.0 5.7 2100 1272 2 S Jun 8 0:02 blackbox
nobody 26727 0.0 4.4 2000 996 ? S 15:50 0:00 sh -c /bin/ps aux | /
reed 25812 0.0 3.0 1916 668 2 S Jun 8 0:00 xinit /usr/X11R6/lib/
nobody 26722 78.0 5.5 1912 1232 ? S 15:50 0:01 perl /home/reed/publi
reed 25829 0.0 5.3 1856 1176 2 S Jun 8 0:07 rxvt -fn 6x13 -geomet
nobody 26729 0.0 1.4 1832 328 ? S 15:50 0:00 /usr/bin/sort -rn +4
root 26609 0.0 5.5 1752 1228 ? S 14:39 0:03 smbd
root 26460 0.1 4.5 1480 1004 ? S 14:26 0:07 /usr/sbin/sshd
reed 25827 0.0 3.5 1472 780 2 S Jun 8 0:00 loadmeter -override
root 18177 0.0 3.3 1304 744 ? S Jun 5 0:13 nmbd -a
root 125 0.0 1.5 1292 340 ? S May 25 3:21 /usr/sbin/sshd
root 18178 0.0 2.8 1272 628 ? S Jun 5 0:00 nmbd -a
nobody 19093 0.0 2.6 936 580 ? S Jun 6 0:00 /usr/sbin/boa
nobody 26728 0.0 2.3 912 520 ? R 15:50 0:00 /bin/ps aux
root 19124 0.0 2.0 908 448 ? S Jun 6 0:00 /usr/sbin/lpd
root 89 0.0 1.4 896 324 ? S May 25 0:14 /sbin/syslogd
root 108 0.0 1.1 864 252 ? S May 25 0:02 /usr/sbin/inetd
root 13676 0.0 2.1 852 480 ? S Jun 3 0:00 /usr/sbin/cron
root 474 0.0 0.0 836 0 1 SW May 25 0:00 (getty)
root 139 0.0 0.0 836 0 6 SW May 25 0:00 (getty)
root 138 0.0 0.0 836 0 5 SW May 25 0:00 (getty)
root 137 0.0 0.1 836 24 4 S May 25 0:00 /sbin/getty 38400 tty
root 136 0.0 0.0 836 0 3 SW May 25 0:00 (getty)
root 91 0.0 0.7 784 160 ? S May 25 0:00 /sbin/klogd
daemon 106 0.0 0.0 780 0 ? SW May 25 0:00 (portmap)
root 1 0.0 1.7 760 396 ? S May 25 0:07 init [2]
root 98 0.0 0.3 740 80 ? S May 25 0:00 /sbin/kerneld
root 12 0.0 0.1 720 28 ? S May 25 0:10 update
root 3 0.0 0.0 0 0 ? SW< May 25 0:03 (kswapd)
root 2 0.0 0.0 0 0 ? SW May 25 0:04 (kflushd)
[General |
HTTPD/WWW |
Memory |
File System |
Users |
Processes]
The source code is freely available.
http://www.reedmedia.net/projects/systemstatus/
Version 0.21